2,310 matches
2,310 certified new and used and used cars and SUVs for sale near St. Louis, MO
Stock # UH274213ACertified Pre-Owned
Ohio
| MSRP | $31,905 |
| Clement discount | -$793 |
| Documentary fee | $398 |
| Market-based price | $31,510 |
Est. Payment$481 / mo.
Guarantee
Ohio
| MSRP | $33,500 |
| Clement discount | -$448 |
| Documentary fee | $398 |
| Market-based price | $33,450 |
Est. Payment$510 / mo.
Guarantee
Ohio
Ohio
Ohio
Ohio
Ohio
Ohio
| MSRP | $33,500 |
| Clement discount | -$1,302 |
| Documentary fee | $398 |
| Market-based price | $32,596 |
Est. Payment$497 / mo.
Guarantee
Ohio
Ohio
Ohio
Ohio
Ohio
Ohio
Ohio
Ohio
Ohio
| MSRP | $34,570 |
| Clement discount | -$448 |
| Documentary fee | $398 |
| Market-based price | $34,520 |
Est. Payment$527 / mo.
Guarantee
Ohio
Ohio
Ohio
Ohio
Ohio
| MSRP | $31,450 |
| Clement discount | -$448 |
| Documentary fee | $398 |
| Market-based price | $31,400 |
Est. Payment$479 / mo.
Guarantee
Ohio
| MSRP | $31,905 |
| Clement discount | -$793 |
| Documentary fee | $398 |
| Market-based price | $31,510 |
Est. Payment$481 / mo.
Guarantee
Ohio
Ohio
Ohio
Ohio
Ohio
Please verify all the vehicle options with the dealer prior to completing your purchase. Even though dealer will do it's best to list all the options properly, due to variance of models and available options we use a third-party vin decoder to pull the options and we cannot certify that 100% of information is accurate.