SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar InventoryFor in-transit inventory, the date of arrival is estimated. The actual date of delivery may vary due to circumstances beyond Hyundai and the dealer's control. Please contact us for availability details.
Condition | New |
Body Type | SUV |
Trim | SEL |
Stock # | 8631 |
VIN | KMHRC8A37SU372836 |
Location | Clement Hyundai |
Exterior Color | Ultimate Red |
Interior Color | Black |
Drivetrain | FWD |
Horsepower | 121 hp @ 6300 RPM |
Torque | 113 lb-ft @ 4500 RPM |
Fuel Type | Gasoline |
Fuel Capacity | 12 gallons |
Fuel Economy | 29 City / 32 Hwy |
Transmission | CVT |
Engine | Gamma 1.6L I4 121hp 113ft. lbs. |
Gross Vehicle Weight Rating | 3,770 lbs. |
Dimensions | 69.7" w x 159.1" l x 61.6" h |
Wheelbase | 99.2" |
Front Wheel | 17.0 x 6.5 |
Rear Wheel | 17.0 x 6.5 |
Front Tire | 205/55R17 |
Rear Tire | 205/55R17 |
SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar Inventory