SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar InventoryFor in-transit inventory, the date of arrival is estimated. The actual date of delivery may vary due to circumstances beyond Hyundai and the dealer's control. Please contact us for availability details.
Condition | New |
Body Type | SUV |
Trim | Calligraphy Night Edition |
Stock # | 8679 |
VIN | KM8R7DGEXSU940888 |
Location | Clement Hyundai |
Exterior Color | White |
Interior Color | Black |
Drivetrain | AWD |
Horsepower | 291 hp @ 6000 RPM |
Torque | 262 lb-ft @ 5200 RPM |
Fuel Type | Gasoline |
Fuel Capacity | 19 gallons |
Fuel Economy | 19 City / 24 Hwy |
Transmission | 8-Speed Automatic with SHIFTRONIC |
Engine | 3.8L V6 291hp 262ft. lbs. |
Gross Vehicle Weight Rating | 5,871 lbs. |
Dimensions | 77.8" w x 196.7" l x 68.9" h |
Wheelbase | 114.2" |
Front Wheel | 20.0 x 7.5 |
Rear Wheel | 20.0 x 7.5 |
Front Tire | 245/50R20 |
Rear Tire | 245/50R20 |
SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar Inventory