
SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar Inventory| Condition | Pre-owned |
| Body Type | SUV |
| Trim | Base |
| Stock # | F3926A |
| VIN | KM8KNDA84SU003240 |
| Location | Clement Ford |
| Exterior Color | Abyss Black |
| Interior Color | Black |
| Passengers | 5 |
| Drivetrain | AWD |
| Horsepower | 641 hp |
| Torque | 568 lb-ft |
| Fuel Type | Electric |
| Fuel Economy (MPGe) | 84 City / 72 Hwy |
| EV Range | 221 miles |
| Battery Capacity | 84 kWh |
| Transmission | Automatic |
| Engine | Electric Motor |
| Gross Vehicle Weight Rating | 5,864 lbs. |
| Dimensions | 76.4" w x 185.6" l x 62.4" h |
| Wheelbase | 118.1" |
| Front Wheel | 21.0 x 9.5 |
| Rear Wheel | 21.0 x 9.5 |
| Front Tire | 275/35R21 |
| Rear Tire | 275/35R21 |
SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar Inventory