SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar InventoryFor in-transit inventory, the date of arrival is estimated. The actual date of delivery may vary due to circumstances beyond Hyundai and the dealer's control. Please contact us for availability details.
Condition | New |
Body Type | SUV |
Trim | Base |
Stock # | 6022 |
VIN | KM8KNDA81SU007200 |
Location | Clement Hyundai |
Exterior Color | Atlas White |
Interior Color | Black |
Drivetrain | All Wheel Drive |
Horsepower | 641 hp |
Torque | 568 lb-ft |
Fuel Type | Electric |
EV Range | 221 miles |
Battery Capacity | 84 kWh |
Transmission | 1-Speed Automatic |
Engine | Electric 641hp 568ft. lbs. |
Gross Vehicle Weight Rating | 5,864 lbs. |
Dimensions | 76.4" w x 185.6" l x 62.4" h |
Wheelbase | 118.1" |
Front Wheel | 21.0 x 9.5 |
Rear Wheel | 21.0 x 9.5 |
Front Tire | 275/35R21 |
Rear Tire | 275/35R21 |
SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar Inventory