SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar InventoryFor in-transit inventory, the date of arrival is estimated. The actual date of delivery may vary due to circumstances beyond Hyundai and the dealer's control. Please contact us for availability details.
Condition | New |
Body Type | Sedan |
Trim | Base (M6) |
Series | Manual |
VIN | KMHLW4DK6SU023434 |
Location | Clement Hyundai |
Exterior Color | Cyber Gray |
Interior Color | Black w/Blue Stitching |
Drivetrain | Front Wheel Drive |
Horsepower | 276 hp @ 5500 RPM |
Torque | 289 lb-ft @ 2100 RPM |
Fuel Type | Gasoline |
Fuel Capacity | 12 gallons |
Fuel Economy | 21 City / 29 Hwy |
Transmission | Manual |
Engine | 2.0L Turbo I4 276hp 289ft. lbs. |
Dimensions | 71.9" w x 184.1" l x 55.7" h |
Wheelbase | 107.1" |
Front Wheel | 19.0 x 8.0 |
Rear Wheel | 19.0 x 8.0 |
Front Tire | 245/35R19 |
Rear Tire | 245/35R19 |
SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar Inventory