24 matches
Honda
Ridgeline
24 new and used Honda Ridgeline trucks for sale near St. Louis, MO
Missouri
| Retail price | $32,199 |
| Missouri admin fee | $621 |
| Black Friday Special Discount | -$1,999 |
| Market-based price | $30,821 |
Est. Payment$470 / mo.
Guarantee
Missouri
Missouri
| MSRP | $45,190 |
| Clement discount | -$2,951 |
| Documentary fee | $398 |
| Market-based price | $42,637 |
Est. Payment$650 / mo.
Guarantee
Ohio
| MSRP | $45,645 |
| Clement discount | -$2,552 |
| Documentary fee | $398 |
| Market-based price | $43,491 |
Est. Payment$663 / mo.
Guarantee
Ohio
| MSRP | $45,645 |
| Clement discount | -$2,552 |
| Documentary fee | $398 |
| Market-based price | $43,491 |
Est. Payment$663 / mo.
Guarantee
Ohio
Ohio
| MSRP | $48,990 |
| Clement discount | -$4,134 |
| Documentary fee | $398 |
| Market-based price | $45,254 |
Est. Payment$690 / mo.
Guarantee
Ohio
Stock # UH266800PCertified Pre-Owned
Ohio
Ohio
| MSRP | $45,545 |
| Clement discount | -$3,079 |
| Documentary fee | $398 |
| Market-based price | $42,864 |
Est. Payment$654 / mo.
Guarantee
Ohio
| MSRP | $45,090 |
| Clement discount | -$2,951 |
| Documentary fee | $398 |
| Market-based price | $42,537 |
Est. Payment$649 / mo.
Guarantee
Ohio
| MSRP | $45,190 |
| Clement discount | -$2,951 |
| Documentary fee | $398 |
| Market-based price | $42,637 |
Est. Payment$650 / mo.
Guarantee
Ohio
Stock # UH264115ACertified Pre-Owned
Ohio
| MSRP | $48,890 |
| Clement discount | -$4,134 |
| Documentary fee | $398 |
| Market-based price | $45,154 |
Est. Payment$689 / mo.
Guarantee
Ohio
| MSRP | $49,445 |
| Clement discount | -$3,736 |
| Documentary fee | $398 |
| Market-based price | $46,107 |
Est. Payment$703 / mo.
Guarantee
Ohio
| MSRP | $42,745 |
| Clement discount | -$1,767 |
| Documentary fee | $398 |
| Market-based price | $41,376 |
Est. Payment$631 / mo.
Guarantee
Ohio
| MSRP | $45,645 |
| Clement discount | -$5,928 |
| Documentary fee | $398 |
| Market-based price | $40,115 |
Est. Payment$612 / mo.
Guarantee
Ohio
| MSRP | $45,645 |
| Clement discount | -$5,928 |
| Documentary fee | $398 |
| Market-based price | $40,115 |
Est. Payment$612 / mo.
Guarantee
Ohio
| MSRP | $45,090 |
| Clement discount | -$2,951 |
| Documentary fee | $398 |
| Market-based price | $42,537 |
Est. Payment$649 / mo.
Guarantee
Ohio
Stock # UH264112ACertified Pre-Owned
Ohio
| MSRP | $45,545 |
| Clement discount | -$2,552 |
| Documentary fee | $398 |
| Market-based price | $43,391 |
Est. Payment$662 / mo.
Guarantee
Ohio
| MSRP | $45,645 |
| Clement discount | -$5,928 |
| Documentary fee | $398 |
| Market-based price | $40,115 |
Est. Payment$612 / mo.
Guarantee
Ohio
Stock # H264351ACertified Pre-Owned
Ohio
Showing 24 of 24 results
Please verify all the vehicle options with the dealer prior to completing your purchase. Even though dealer will do it's best to list all the options properly, due to variance of models and available options we use a third-party vin decoder to pull the options and we cannot certify that 100% of information is accurate.
NOTICE: The automotive images or video contained herein are owned by EVOX Productions LLC (“EVOX”) and are protected under United States and international copyright law.
NOTICE: The automotive images or video contained herein are owned by EVOX Productions LLC (“EVOX”) and are protected under United States and international copyright law.